Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
||||||||
Print Date : 21-01-2025 |
1. Personal Profile | ||||||
Title: Dr. First Name: VIJENDRA Last Name: KUMAR PANDEY | ||||||
Designation: ASSISTANT PROFESSOR Mobile No. ---------- | ||||||
Phone No. (Office) 011-71219084 Phone No. (Residence): ---------- | ||||||
Email: vijendrapandey@kmc.du.ac.in Webpage: ---------- | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: ---------- Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: https://www.researchgate.net/profile/Vijendra-Pandey | ||||||
Google Scholar Link: https://scholar.google.com/citations?user=ThNeB4wAAAAJ&hl=en | ||||||
Address: ---------- |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
M.A. in Geography | Jawaharlal Nehru University, New Delhi | 2003 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
CAREER PROFILE | POST DOCTORATE | GEOGRAPHY JAWAHARLAL NEHRU UNIVERSITY, DELHI | 01.Aug.2013 - 31.Aug.2018 | |
CAREER PROFILE | ASSISTANT PROFESSOR | GEOGRAPHY Kirori Mal College University of Delhi | 14.Sep.2018 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | PORTAL COMMITTEE Kirori Mal College | 08.Jun.2023 - 24.Jun.2024 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | COORDINATING COMMITTEE FOR INFORMATION AND TECHNOLOGY Kirori Mal College | 08.Jun.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | RESEARCH COUNCIL Kirori Mal College | 13.Jun.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | KARTAVYA- THE CIVIL SERVICE SOCIETY Kirori Mal College | 08.Jun.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | CO-CONVENER | NSS Kirori Mal College | 26.Oct.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | PORTAL COMMITTEE Kirori Mal College | 25.Jun.2024 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STANDING COMMITTEE FOR MONITORING ADMISSIONS Kirori Mal College, University of DElhi | 21.Jun.2023 - Till date |
4. Other Profiles |
Other Profile Name/ Description |
---|
MEMBERSHIPS IN ACADEMIC/ PROFESSIONAL BODIES Life member of Indian Society of Remote Sensing, Dehradun (Delhi Chapter). |
MEMBERSHIPS IN ACADEMIC/ PROFESSIONAL BODIES Life member of Indian Institute of Geomorphologists, Allahabad. |
MEMBERSHIPS IN ACADEMIC/ PROFESSIONAL BODIES Life Member of National Association of Geographers, India (LM-2727). |
WORKSHOP/ SEMINAR/ CONFERENCE/ WEBINAR ORGANIZED Co-Convener of International Conference on “Climate Change, Natural Hazards, and Sustainable Livelihoods” Organized by the Department of Geography, Kirori Mal College; March 12-13, 2022. |
FIELD TRIPS ORGANIZED Field -Trip of B.A. (H) Geography, IV Semester students to Himachal Pradesh, 14th to 20th March 2023. |
AREAS OF INTEREST/ SPECIALIZATION Physical Geography, Geomorphology, Geo-chronology, Cryospheric Studies, Remote Sensing and Geographic Information System, Disaster Management |
SUBJECTS TAUGHT Climatology, Hydrology and Soil Studies, Remote
Sensing, Geographic Information System, Statistical Method in Geography, Field Work and Research Methodology, Biogeography and Biodiversity |
WORKSHOP/ SEMINAR/ CONFERENCE/ WEBINAR ORGANIZED Organizing Secretary of National Seminar on “Non-Timber Forest Products (NTFPs), Tribal Livelihood and Sustainable Development of Forest Resources” Organized by the Department of Geography, Kirori Mal College; October 13-14, 2023 |
MEMBERSHIPS IN ACADEMIC/ PROFESSIONAL BODIES
1 1. Life member of Indian Institute of Geomorphologists, Allahabad. 2 2. Life member of Indian Society of Remote Sensing, Dehradun (Delhi Chapter, L-5635). 3 3. Life Member of National Association of Geographers, India (LM-2727). 4 4. Life Member of Geographical Society of Himachal Pradesh (L-282). |
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|---|---|---|---|---|
2022 | Community Discourse on Climate Change and Adaptations Policy in Western Himalayan Region of India | Indian Council of Social Science Research (ICSSR) | 2 Years | 8.5 Lacs | 24.Apr.2022 |
2023 | A Geographic Assessment of the Socio-Economic Impacts of flash floods in the Upper Beas Basin, Himachal Pradesh | Northern Regional Centre, Indian Council of Social Science Research, New Delhi | 9 Months | 1,00,000.00 | 21.Sep.2023 |
2024 | A Geographical Analysis of NTFP-Livelihood Linkages In the Bundelkhand Region of Madhya Pradesh State | ICSSR-NRC | 1 Year | 1,00,000 | 10.May.2024 |
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Sedimentological characteristics and their relationship with landsliding in the Bhilangana Basin, Garhwal Himalaya, India | Earth Sciences Research Journal | Vijendra Kumar Pandey, Milap Chand Sharma (First Author, Corresponding Author) |
https://doi.org/10.15446/esrj.v26n4.94720 | December 2022 |
JOURNAL PAPER (International) |
Land Use Dynamics and Impact on Regional Climate Post-Tehri Dam in the Bhilangana Basin, Garhwal Himalaya | Sustainability | Parihar, Seema Mehra, Vijendra Kumar Pandey, Anshu, Karuna Shree, Khusro Moin, Mohammed Baber Ali, Kanchana Narasimhan, Jeetesh Rai, and Azka Kamil (Corresponding Author) |
https://doi.org/10.3390/su141610221 | August 2022 |
JOURNAL PAPER (International) |
Decadal terminus position changes and ice thickness measurement of Menthosa Glacier in Lahaul region of North-Western Himalaya | Geocarto International | Satya Prakash, Milap Chand Sharma, S. Sreekesh, Pritam Chand, Vijendra Kumar Pandey, Syed Umer Latief, Sanjay Deswal, Ishita Manna, Suresh Das, Sandip Tanu Mandal & I. M. Bahuguna (Joint Author) |
https://doi.org/10.1080/10106049.2021.1939437 | August 2022 |
JOURNAL PAPER (International) |
Catastrophic ice-debris flow in the Rishiganga River, Chamoli, Uttarakhand (India) | Geomatics, Natural Hazards and Risk | Pandey, V.K.; Kumar, R.; Singh, R.; Kumar, R.; Rai, S.C.; Singh, R.P.; Tripathi, A.K.; Soni, V.K.; Ali, S.N.; Tamang, D.; Latief, S.U. (First Author) |
https://doi.org/10.1080/19475705.2021.2023661 | January 2022 |
JOURNAL PAPER (International) |
Implications of landslide inventory in susceptibility modeling along a Himalayan highway corridor, India | Physical Geography | Vijendra Kumar Pandey, Arun Kumar Tripathi, Kaushal Kumar Sharma (First Author, Corresponding Author) |
https://doi.org/10.1080/02723646.2021.1872857 | July 2022 |
JOURNAL PAPER (International) |
Landslide susceptibility mapping using maximum entropy and support vector machine models along the Highway Corridor, Garhwal Himalaya | Geocarto International | Vijendra Kumar Pandey, HR Pourghasemi, Milap Chand Sharma (First Author, Corresponding Author) |
https://doi.org/10.1080/10106049.2018.1510038 | August 2020 |
JOURNAL PAPER (National) |
Environmental Consensus and Systematic Spatio-temporal Analysis of Mountain Sustainability | The Oriental Anthropologist; SageJournals | Sanjeev Sharma; Kiran Sharma; Vijendra Kumar Pandey; Amrita Bajaj (Joint Author) |
https://doi.org/10.1177/0972558X231204400 | November 2023 |
JOURNAL PAPER (International) |
Sedimentological characteristics and application of machine learning techniques for landslide susceptibility modelling along the highway corridor Nahan to Rajgarh (Himachal Pradesh), India | CATENA | Vijendra Kumar Pandey, Kaushal Kumar Sharma, Hamid Reza Pourghasemi, Suresh Kumar Bandooni (First Author, Corresponding Author) |
https://doi.org/10.1016/j.catena.2019.104150 | October 2019 |
JOURNAL PAPER (International) |
Assessing the Human Role in Changing Floodplain and Channel Belt of the Yamuna River in National Capital Territory of Delhi, India | Journal of the Indian Society of Remote Sensing | Rajesh Kumar, Vijendra Kumar Pandey, Milap Chand Sharma (Joint Author) |
https://doi.org/10.1007/s12524-019-01018-1 | November 2019 |
JOURNAL PAPER (International) |
Landslide susceptibility analysis in the Bhilangana Basin (India) using GIS-based machine learning methods | Geosystems and Geoenvironment | Rai, S. C., Pandey, V.K., Sharma, K.K., Sharma, S. (Corresponding Author) |
https://doi.org/10.1016/j.geogeo.2024.100253 | May 2024 |
JOURNAL PAPER (International) |
Mapping Glacial Geomorphology and Livelihood Resources in Urgos | Journal of the Indian Society of Remote Sensing | Satya Prakash, Shahnawaz, Milap Chand Sharma, Vijendra Kumar Pandey, Pritam Chand, Sanjay Deswal (Joint Author) |
https://doi.org/10.1007/s12524-019-01002-9 | July 2019 |
JOURNAL PAPER (International) |
Causes and geomorphological effects of large debris flows in the lower valley areas of the Meru and Gangotri glaciers, Bhagirathi basin, Garhwal Himalaya (India) | Remote Sensing Letters | Rupendra Singh and Mayank Shekhar and Vijendra Kumar Pandey and Rajesh Kumar and R. K. Sharma (Corresponding Author) |
https://doi.org/10.1080/2150704X.2018.1484956 | June 2018 |
JOURNAL PAPER (International) |
Seasonal characteristics of black carbon aerosol mass concentrations and influence of meteorology, New Delhi (India) | Urban Climate | Milap Chand Sharma, Vijendra Kumar Pandey, Rajesh Kumar, Syed Umer Latief, Elora Chakrawarthy, Prasenjit Acharya (Corresponding Author) |
https://doi.org/10.1016/j.uclim.2017.12.002 | June 2018 |
JOURNAL PAPER (International) |
Probabilistic landslide susceptibility mapping along Tipri to Ghuttu highway corridor, Garhwal Himalaya (India) | Remote Sensing Application Society & Environment | Vijendra Kumar Pandey, Milap Chand Sharma (First Author, Corresponding Author) |
https://doi.org/10.1016/j.rsase.2017.07.007 | September 2017 |
JOURNAL PAPER (International) |
Predictive landslide susceptibility assessment using the weight-of-evidence method in north-central Garhwal Himalaya, India | Physical Geography | Vijendra Kumar Pandey (Sole Author) |
https://doi.org/10.1080/02723646.2015.1116050 | October 2015 |
CHAPTER IN EDITED BOOKS (International) |
Climate Change Adaptation Policies and Governance: A Critical Appraisal in Sharma et al. (edt.) Climate Change and Human Adaptation in India: Sustainability and Public Policy | Springer Nature Switzerland AG | Pandey, V.K., Anshu, Sharma, K.K. (First Author) |
https://doi.org/10.1007/978-3-031-55821-4 | June 2024 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|---|---|---|---|
BOOK (International) |
Climate Change and Human Adaptation in India - Sustainability and Public Policy | Kaushal Kumar Sharma, Sanjeev Sharma, Vijendra Kumar Pandey, Rupendra Singh (Joint Author) |
Springer Nature Switzerland AG | 978-3-031-55820-7 |
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2021 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | University | Hydro-Meteorological Disaster: Techniques of Measuring, Monitoring, and Management of Floods | 01.Mar.2021 - 07.Mar.2021 |
2022 | REFRESHER COURSE ATTENDED | ASSISTANT PROFESSOR | University | “Basic IT tools, Advanced Spreadsheet Tools and Statistical Software Package with SPSS Statistics with ‘ Financial Database and Analysis Software | 27.Oct.2022 - 11.Nov.2022 |
2023 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | University | Qualitative Research and Issues in Plagiarism (An Interdisciplinary Approach) | 16.Feb.2023 - 22.Feb.2023 |
2023 | FACULTY INDUCTION PROGRAM ATTENDED | ASSISTANT PROFESSOR | National | National Faculty Induction Programme/Orientation Course | 25.Feb.2023 - 27.Mar.2023 |
2023 | FACULTY INDUCTION PROGRAM ATTENDED | ASSISTANT PROFESSOR | National | Moocs and E-Content Development | 29.Apr.2023 - 05.May.2023 |
2022 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PARTICIPANT | National | Evaluation of GIS-based Machine Learning Methods of Landslide Susceptibility Analysis: A Case Study in Bhilangana River Basin, Garhwal Himalaya (India); in National Conference on Landslide Risk Assessment and Mitigation in India | 01.Nov.2022 - 02.Nov.2022 |
2022 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PARTICIPANT | National | Land-Use Dynamics and Its Impact on Regional Climate Post-Tehri Dam in the Bhilangana Basin, Garhwal Himalaya; in National Seminar and First Annual Meet of Geographical Society of Himachal Pradesh (GSHP) on “Geography, Development And Public Policy” | 23.Sep.2022 - 24.Sep.2022 |
2022 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Spatial Dynamics of Kolahoi Glacier and its Response to Climate Change. International Conference on Climate Change, Natural Hazards, and Sustainable Livelihoods | 12.Mar.2022 - 13.Mar.2022 |
2022 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | 17 Geomorphological vicissitudes in glaciers and glaciated valley due to extreme events: A Case study of debris flow in July 2017 at terminus zone of the Gangotri glacier, Garhwal Himalaya, India | 12.Mar.2022 - 13.Mar.2022 |
2021 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Adaptation policy and community discourse of Climate Change in the Mountainous region of India | 02.Mar.2021 - 03.Mar.2021 |
2020 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | Co-chaired a session on “Ecology Environment and Sustainable Development Goals” in VIIth Northern Regional Social Science Congress on “Social Science and Nation Building: Issues and Challenges” | 02.Feb.2020 - 04.Feb.2020 |
2019 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Application of Remote Sensing and GIS based data driven model for landslide hazard assessment along the Tehri-Gangotri highway corridor, Garhwal Himalayas (India) | 27.Sep.2019 - 29.Sep.2019 |
2019 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Landslide Hazard vulnerability assessment using weight-of-evidence model along the Jakh-Dharasu-Uttarkashi Highway corridor, Uttarakhand (India) | 22.Feb.2019 - 24.Feb.2019 |
2018 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | National | Large Landslide along the Koti to Chiniyala Sor route and their impact on reservoir sedimentation of Tehri Dam | 13.Nov.2018 - 14.Nov.2018 |
2017 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Recession Pattern and geomorphological changes of Menthosa glacier, Lahaul Himalaya (India) | 06.Nov.2017 - 11.Nov.2017 |
2017 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | National | Monitoring diurnal and weekly variability in Aerosol black carbon concentrations over JNU Campus, New Delhi (India) | 21.Apr.2017 - 22.Apr.2017 |
2015 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Fusion of DGPS, Total Station and GPR data for the 3D Mapping of Himalayan Cryosphere: Application and Potential | 15.Dec.2015 - 17.Dec.2015 |
2011 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | National | Reducing potential impact of Climate Change and Natural Hazards: The Need of participatory approach between scientific community and Policy makers | 28.Dec.2011 - 28.Dec.2011 |
2011 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | National | Geo-Hazard Risk Assessment for Sustainable Livelihood in the Vishnugad-Pipalkoti Hydel Power Project, Chamoli | 02.Nov.2011 - 04.Nov.2011 |
2011 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | National | Landslides Susceptibility assessment using Remote Sensing and GIS Techniques, along the Road in Lower Jalal Catchment, HP | 25.Mar.2011 - 26.Mar.2011 |
2011 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | National | Land Degradation and Landslide Susceptibility Assessment in Lower Jalal Catchment, Sirmour District Himachal Pradesh | 03.Dec.2011 - 04.Dec.2011 |
2007 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | National | Geomorphic Approach for Landslides Hazard Zonation of Bhilangana River Basin, Uttarakhand Himalaya | 04.Jun.2007 - 05.Jun.2007 |
2024 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Analysis of Channel Dynamics and Its Influence on Flooding in the Upper Beas Basin, Himachal Pradesh | 21.Feb.2024 - 22.Feb.2024 |
Dr. VIJENDRA KUMAR PANDEY |